Takım - NBA - Doğu Konferansı
G | M | % | ||
---|---|---|---|---|
1 | Miami Heat | 62 | 16 | 79.48 |
2 | New York Knicks | 51 | 26 | 66.23 |
3 | Indiana Pacers | 49 | 29 | 62.82 |
4 | Brooklyn Nets | 46 | 32 | 58.97 |
5 | Chicago Bulls | 42 | 35 | 54.54 |
6 | Atlanta Hawks | 43 | 36 | 54.43 |
7 | Boston Celtics | 40 | 38 | 51.28 |
8 | Milwaukee Bucks | 37 | 41 | 47.43 |
9 | Philadelphia 76ers | 31 | 47 | 39.74 |
10 | Toronto Raptors | 30 | 48 | 38.46 |
11 | Washington Wizards | 29 | 50 | 36.70 |
12 | Detroit Pistons | 27 | 52 | 34.17 |
13 | Cleveland Cavaliers | 24 | 54 | 30.76 |
14 | Orlando Magic | 20 | 59 | 25.31 |
15 | Charlotte Bobcats | 18 | 60 | 23.07 |
Takım - NBA - Batı Konferansı
G | M | % | ||
---|---|---|---|---|
1 | Oklahoma City Thunder | 57 | 21 | 73.07 |
2 | San Antonio Spurs | 57 | 21 | 73.07 |
3 | Denver Nuggets | 54 | 24 | 69.23 |
4 | Memphis Grizzlies | 53 | 25 | 67.94 |
5 | L.A. Clippers | 52 | 26 | 66.66 |
6 | Golden State Warriors | 45 | 33 | 57.69 |
7 | Houston Rockets | 44 | 34 | 56.41 |
8 | L.A. Lakers | 42 | 37 | 53.16 |
9 | Utah Jazz | 41 | 38 | 51.89 |
10 | Dallas Mavericks | 38 | 40 | 48.71 |
11 | Portland Trail Blazers | 33 | 45 | 42.30 |
12 | Minnesota Timberwolves | 29 | 49 | 37.17 |
13 | Sacramento Kings | 28 | 50 | 35.89 |
14 | New Orleans Hornets | 27 | 52 | 34.17 |
15 | Phoenix Suns | 24 | 55 | 30.37 |
Takım - NBA - Atlantik Grubu
G | M | % | ||
---|---|---|---|---|
1 | New York Knicks | 51 | 26 | 66.23 |
2 | Brooklyn Nets | 46 | 32 | 58.97 |
3 | Boston Celtics | 40 | 38 | 51.28 |
4 | Philadelphia 76ers | 31 | 47 | 39.74 |
5 | Toronto Raptors | 30 | 48 | 38.46 |
Takım - NBA - Orta Grup
G | M | % | ||
---|---|---|---|---|
1 | Indiana Pacers | 49 | 29 | 62.82 |
2 | Chicago Bulls | 42 | 35 | 54.54 |
3 | Milwaukee Bucks | 37 | 41 | 47.43 |
4 | Detroit Pistons | 27 | 52 | 34.17 |
5 | Cleveland Cavaliers | 24 | 54 | 30.76 |
Takım - NBA - Güneydoğu Grubu
G | M | % | ||
---|---|---|---|---|
1 | Miami Heat | 62 | 16 | 79.48 |
2 | Atlanta Hawks | 43 | 36 | 54.43 |
3 | Washington Wizards | 29 | 50 | 36.70 |
4 | Orlando Magic | 20 | 59 | 25.31 |
5 | Charlotte Bobcats | 18 | 60 | 23.07 |
Takım - NBA - Güneybatı Grubu
G | M | % | ||
---|---|---|---|---|
1 | San Antonio Spurs | 57 | 21 | 73.07 |
2 | Memphis Grizzlies | 53 | 25 | 67.94 |
3 | Houston Rockets | 44 | 34 | 56.41 |
4 | Dallas Mavericks | 38 | 40 | 48.71 |
5 | New Orleans Hornets | 27 | 52 | 34.17 |
Takım - NBA - Pasifik Grubu
G | M | % | ||
---|---|---|---|---|
1 | L.A. Clippers | 52 | 26 | 66.66 |
2 | Golden State Warriors | 45 | 33 | 57.69 |
3 | L.A. Lakers | 42 | 37 | 53.16 |
4 | Sacramento Kings | 28 | 50 | 35.89 |
5 | Phoenix Suns | 24 | 55 | 30.37 |
Takım - NBA - Kuzeybatı Grubu
G | M | % | ||
---|---|---|---|---|
1 | Oklahoma City Thunder | 57 | 21 | 73.07 |
2 | Denver Nuggets | 54 | 24 | 69.23 |
3 | Utah Jazz | 41 | 38 | 51.89 |
4 | Portland Trail Blazers | 33 | 45 | 42.30 |
5 | Minnesota Timberwolves | 29 | 49 | 37.17 |
Hiç yorum yok:
Yorum Gönder